Changes

Jump to: navigation, search

Amstrad Action Reviews

241 bytes added, 08:35, 9 September 2017
/* Adventures */
|-
|[[Galaxias]]|| [[Global Software]]||[https://archive.org/details/amstrad-action-008 8]||79-80||63%||56%||67%||No Score Given||No Score Given||
|-
|[[Gnome Ranger]]|| [[Level 9]]||[https://archive.org/details/amstrad-action-028 28]||81||89%||48%||65%||60%||||
|-
|[[The Growing Pains Of Adrian Mole]]|| [[Virgin / Mosaic / Level 9]]||[https://archive.org/details/amstrad-action-019 19]||77&79||75%||n/a||n/a||75%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Knight Orc]]|| [[Level 9 / Rainbird]]||[https://archive.org/details/amstrad-action-028 28]||81||79%||89%||90%||84%||||
|-
|[[Kwah]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-016 16]||51||65%||63%||70%||69%||||
85
edits