Changes

Jump to: navigation, search

Converted GX4000 Software

217 bytes added, 22:53, 10 May 2015
// Added links
! File
|-
||[[3D Grand Prix]]|| 1985 || Amsoft || No || Converted by Phantomz || [[Media:3D_Grand_Prix.cpr | 3D Grand Prix.cpr]]
|-
||[[Airwolf]]|| 1985 || Amsoft || No || Converted by Phantomz || [[Media:Airwolf.cpr | Airwolf.cpr]]
|-
||[[APB - All Points Bulletin]]|| 1989 || Domark || No || Converted by Phantomz || [[Media:APB_-_All_Points_Bulletin.cpr | APB - All Points Bulletin.cpr]]
|-
||[[Anarchy]]|| 1988 || Hewson || No || Converted by CraigsBar || [[Media:Anarchy.cpr | Anarchy.cpr]]
|-
||[[Badlands]]|| 1990 || Domark || No || Converted by Phantomz || [[Media:Badlands.cpr | Badlands.cpr]]
|-
||[[Blue Angel 69 ]]|| 2010 || [[Kevin_Thacker | Arnoldemu]] ||No|| Converted by [[Kevin_Thacker | Arnoldemu]] || [[Media:Blue_Angel_69.cpr | Blue Angel 69.cpr]]
|-
||[[BoBo]]|| 1988 || Infogrames || No || Converted by dragon || [[Media:BOBO.CPR | BoBo.cpr]]
|-
||[[Bubble Bobble 4 CPC ]]|| 2012 || CNGSoft ||No|| Converted by CraigsBar || [[Media:Bubble_Bobble_4_CPC.cpr | Bubble Bobble 4 CPC.cpr]]
|-
||[[Buggy Boy ]]|| 1987 || Elite / Tatsumi ||No|| Converted by CraigsBar || [[Media:Buggy_Boy.cpr | Buggy Boy.cpr]]
|-
||[[Cauldron]]|| 1985 || Palace Software || No || Converted by McKlain || [[Media:Cauldron.cpr | Cauldron.cpr]]
|-
||[[Cauldron II]]|| 1986 || Palace Software || No || Converted by McKlain || [[Media:Cauldron_II.cpr | Cauldron II.cpr]]
|-
||[[Crystal Castles]]|| 1986 || U.S.Gold || No || Converted by Phantomz || [[Media:Crystal Castles.cpr | Crystal Castles.cpr]]
|-
||[[Daley Thompson's Decathlon ]]|| 1985 || Ocean Software ||No|| Converted by Phantomz || [[Media:Daley Thompson's Decathlon.cpr | Daley Thompson's Decathlon.cpr]]
|-
||[[Daley Thompson's Olympic Challenge ]]|| 1988 || Ocean Software ||No|| Converted by Phantomz || [[Media:Daley Thompson's Olympic Challenge.cpr | Daley Thompson's Olympic Challenge.cpr]]
|-
||[[Dan Dare - Pilot Of The Future ]]|| 1986 || Virgin Games ||No|| Converted by Phantomz || [[Media:Dan Dare.cpr | Dan Dare.cpr]]
|-
||[[Dan Dare II - Mekons Revenge ]]|| 1987 || Virgin Games ||No|| Converted by Phantomz || [[Media:Dan Dare 2.cpr | Dan Dare 2.cpr]]
|-
||[[Dan Dare III - The Escape ]]|| 1990 || Virgin Games ||No|| Converted by Phantomz || [[Media:Dan Dare III - The Escape.cpr | Dan Dare III - The Escape.cpr]]
|-
||[[Dizzy - The Ultimate Cartoon Adventure ]]|| 1988 || Codemasters Software ||No|| Converted by Phantomz || [[Media:Dizzy - The Ultimate Cartoon Adventure.cpr | Dizzy - The Ultimate Cartoon Adventure.cpr]]
|-
||[[Duct (The) ]]|| 1986 || Gremlin Graphics ||No|| Converted by CraigsBar<br />Taken from AA28 Covertape || [[Media:The_Duct.cpr | The Duct.cpr]]
|-
||[[Elevator Action]]|| 1987 || Quicksilva || No || Converted by Phantomz || [[Media:Elevator Action.cpr | Elevator Action.cpr]]
|-
||[[Express Raider]]|| 1987 || U.S.Gold || No || Converted by Phantomz || [[Media:Express Raider.cpr | Express Raider.cpr]]
|-
||[[Feud]]|| 1987 || Bulldog || No || Converted by CraigsBar || [[Media:Feud.cpr | Feud.cpr]]
|-
||[[Ghosts 'N' Goblins]]|| 1986 || Elite Systems || No || Converted by Phantomz|| [[Media:Ghosts 'N' Goblins.cpr |Ghosts 'N' Goblins.cpr]]
|-
||[[Green Beret]]|| 1986 || Ocean Software || No || Converted by Phantomz - Fixed by Johnny Olsen || [[Media:Green Beret.cpr |Green Beret.cpr]]
|-
||[[Hyper Sports]]|| 1985 || Ocean Software ||No|| Converted by Phantomz || [[Media:Hyper Sports.cpr | Hyper Sports.cpr]]
|-
||[[Imaginario Colectivo ]]|| 2012 || ESP Soft || No || Converted by McKlain || [[Media:Imaginario Colectivo.cpr | Imaginario Colectivo.cpr]]
|-
||[[Indiana Jones and the Temple of Doom ]]|| 1987 || US Gold || No || Converted by dragon || [[Media:Indiana_Jones_and_the_Temple_of_Doom.cpr | Indiana Jones and the Temple of Doom.cpr]]
|-
||[[International Karate Plus ]]|| 1988 || System 3 || No || Converted by Phantomz<br />Only 1 or 2 players obvioulsy. || [[Media:International_Karate_Plus.cpr | International Karate Plus.cpr]]
|-
||[[Invasion of the Zombie Monsters]]|| 2013 || Relevo || No || Converted by CraigsBar - Fixed by Yurif74 || [[Media:Invasion_of_the_Zombie_Monsters.cpr | Invasion of the Zombie Monsters.cpr]]
|-
||[[James Bond - Licence To Kill ]]|| 1989 || Domark || No || Converted by dragon || [[Media: James_Bond_-_Licence_To_Kill.cpr | James Bond - Licence To Kill.cpr]]
|-
||[[James Bond - Live And Let Die ]]|| 1988 || Domark || No || Converted by dragon || [[Media: James_Bond_-_Live_And_Let_Die.cpr | James Bond - Live And Let Die.cpr]]
|-
||[[Knight Tyme]]|| 1986 || Mastertronic || No || Converted by Phantomz|| [[Media:Knight Tyme.cpr |Knight Tyme.cpr]]
|-
||[[Kung Fu Master]]|| 1986 || US Gold || No || Converted by dragon and Phantomz|| [[Media:Kung_Fu_Master.cpr |Kung Fu Master.cpr]]
|-
||[[Masters of the Universe]]|| 1987 || Gremlin Graphics Software||No|| Converted by Phantomz || [[Media:Masters of the Universe.cpr | Masters of the Universe.cpr]]
|-
||[[Milk Race (The)]]|| 1987 || Mastertronic || No || Converted by dragon<br />Press button 1 and up and down to change gears|| [[Media:Milkrace.cpr |Milk Race.cpr]]
|-
||[[P-47 The Freedom Fighter]]|| 1989 || Firebird||No|| Converted by Phantomz || [[Media:P-47 The Freedom Fighter.cpr | P-47 The Freedom Fighter.cpr]]
|-
||[[Pipemania]]|| 1990 || Empire || No||Converted by CraigsBar<br />Needs two joysticks to pass the start bit<br />High Score entry isn't joystick compatible but you can just hit the Pause/use Joy 2 to get past that || [[Media:Pipemania.cpr | Pipemania.cpr]]
|-
||[[Puzznic]]|| 1991 || Ocean Software || Yes (Palette)|| Converted by [[Kevin_Thacker | Arnoldemu]] and BDCIron || [[Media:Puzznic.cpr | Puzznic.cpr]]
|-
||[[Rampage]]|| 1987 || Activision || No || Converted by CraigsBar<br />Only one player, as player 2 and 3 need Keyboard || [[Media:Rampage.cpr | Rampage.cpr]]
|-
||[[Rick Dangerous]]|| 1989 || Core Design || Yes (Palette) || Converted by CraigsBar<br />Patch for Plus Palette || [[Media:Rick_Dangerous.cpr | Rick Dangerous.cpr]]
|-
||[[Sacred Armour Of Antiriad (The)]]|| 1986 || Palace Software || No || Converted by Phantomz - Fixed by Johnny Olsen<br /> (Joystick fire 1 = yes) (Joystick Fire 2=no) For Trainer || [[Media:Antiriad (Nich Version).cpr | Antiriad (Nich Version).cpr]]
|-
||[[Small Games for Smart Minds]]|| 2007 || ESP Soft || No || Converted by McKlain || [[Media:Small Games for Smart Minds.cpr | Small Games for Smart Minds.cpr]]
|-
||[[Sorcery]]|| 1985 || Virgin Games || No || Converted by Phantomz || [[Media:Sorcery.cpr | Sorcery.cpr]]
|-
||[[Space Harrier]]|| 1986 || Elite / Sega || No || Converted by CraigsBar || [[Media:Space_Harrier.CPR | Space Harrier.cpr]]
|-
||[[Stormlord]]|| 1989 || Hewson || No || Converted by Phantomz || [[Media:Stormlord.cpr| Stormlord.cpr]]
|-
||[[Street Fighter]]|| 1988 || Tiertex / Capcom || No || Converted by dragon || [[Media:STREETFIGHTER.CPR | Street Fighter.cpr]]
|-
||[[Street Fighter II]]|| 2008 || Hermol || No || Converted by dragon || [[Media:STREETFIGHTERII.CPR | Street Fighter II.cpr]]
|-
||[[Striker In The Crypts Of Trogan]]|| 1992 || Codemasters Software ||Yes (Palette)|| Converted by [[Kevin_Thacker | Arnoldemu]] || [[Media:Striker_In_The_Crypts_Of_Trogan.cpr | Striker In The Crypts Of Trogan.cpr]]
|-
||[[Strip Poker]]|| 1988 || Anco Software ||No|| Converted by dragon || [[Media:STRIPOKER.CPR | Strip Poker.cpr]]
|-
||[[Teodoro Can't Fly]]|| 2012 || Dimension Z / Retroworks || No || Converted by CraigsBar || [[Media:Teodoro_Cant_fly.cpr | Teodoro can't fly.cpr]]
|-
||[[Terminus]]|| 1986 || Mastertronic || No || Converted by CraigsBar || [[Media:Terminus.cpr | Terminus.cpr]]
|-
||[[Tetrix]]|| 1989 || Playfield || No || Converted by McKlain || [[Media:Tetrix.cpr | Tetrix.cpr]]
|-
||[[Uridium]]|| 1986 || Hewson Consultants || No || Converted by CraigsBar || [[Media:Uridium.cpr | Uridium.cpr]]
|-
||[[Way of the Exploding Fist (The)]]|| 1985 || Melbourne House || No || Converted by Phantomz<br />Only one player, as player 2 needs Keyboard || [[Media:Way _of_the_Exploding_Fist,The.cpr | Way of the Exploding Fist, The.cpr]]
|-
||[[Wec Le Mans]]|| 1988 || Ocean Software || No || Converted by Phantomz || [[Media:WEC_Le_Mans.cpr | WEC Le Mans.cpr]]
|-
||[[Who Dares Wins II]]|| 1985 || Alligata Software || No || Converted by Phantomz || [[Media:Who Dares Win 2.cpr | Who Dares Win 2.cpr]]
|-
||[[Wizball]]|| 1987 || Ocean Software || No || Converted by Phantomz<br />Stack overflow fix (prevents corruption at level 6)<br />Waggling the Joystick left and right selects the feature represented on the glowing Icon at top of screen.|| [[Media:Wizball.cpr | Wizball.cpr]]
|-
||[[Zaxx]]|| 1986 || Chip || No || Converted by CraigsBar<br />French Menus || [[Media:Zaxx.cpr | Zaxx.cpr]]
|}