Class: Difference between revisions
From CPCWiki - THE Amstrad CPC encyclopedia!
More actions
| Line 1: | Line 1: | ||
= Class definitions of CPC's = | = Class definitions of CPC's = | ||
The [[CPC]] computer range can be devided in different classes | The [[CPC]] computer range can be devided in different classes, which is only a very specific personal opinion. | ||
''' | '''Possible classes are:''' | ||
*Class 0 CPC: 64 KB RAM, no drive (CPC-464) | *Class 0 CPC: 64 KB RAM, no drive (CPC-464) | ||
*Class 1 CPC: 64 KB RAM, 3" drive (CPC-664) | *Class 1 CPC: 64 KB RAM, 3" drive (CPC-664) | ||
*Class 2 CPC: 128 KB RAM, 3" drive (CPC6128) | *Class 2 CPC: 128 KB RAM, 3" drive (CPC6128) | ||
*Class 3 CPC: 128 KB RAM, 3" | *Class 3 CPC: 128 KB RAM, 3,5" or 5,25" external drive | ||
*Class 4 CPC: | *Class 4 CPC: 576 KB RAM, 3,5" or 5,25" external drive | ||
*Class 5 CPC: 576 KB RAM, 3" | *Class 5 CPC: 576 KB RAM, Rom Box, 3,5" or 5,25" external drive | ||
*Class 6 CPC: 576 KB RAM, | *Class 6 CPC: 576 KB RAM, 512KB Rom, IDE Interface | ||
*Class 7 CPC: 576 | *Class 7 CPC: 576 KB RAM, 512KB Rom, IDE Interface, Mouse, RTC, RS232 | ||
*Class 8 CPC: 576- | *Class 8 CPC: 576-4096KB RAM, 512KB Rom, Ethernet, IDE Interface, Mouse, RTC | ||
These classes don't make much sense, but this is a Wiki and when someone writes "Please do not change" you should recognize, that there is something wrong with the article. | |||
[[Category:Definitions|*]] | |||
[[Category:Hardware|*]] | |||
[[Category:Definitions | |||
[[Category:Hardware | |||
Revision as of 21:30, 2 June 2015
Class definitions of CPC's
The CPC computer range can be devided in different classes, which is only a very specific personal opinion.
Possible classes are:
- Class 0 CPC: 64 KB RAM, no drive (CPC-464)
- Class 1 CPC: 64 KB RAM, 3" drive (CPC-664)
- Class 2 CPC: 128 KB RAM, 3" drive (CPC6128)
- Class 3 CPC: 128 KB RAM, 3,5" or 5,25" external drive
- Class 4 CPC: 576 KB RAM, 3,5" or 5,25" external drive
- Class 5 CPC: 576 KB RAM, Rom Box, 3,5" or 5,25" external drive
- Class 6 CPC: 576 KB RAM, 512KB Rom, IDE Interface
- Class 7 CPC: 576 KB RAM, 512KB Rom, IDE Interface, Mouse, RTC, RS232
- Class 8 CPC: 576-4096KB RAM, 512KB Rom, Ethernet, IDE Interface, Mouse, RTC
These classes don't make much sense, but this is a Wiki and when someone writes "Please do not change" you should recognize, that there is something wrong with the article.