Fischertechnik Computing Experimental: Difference between revisions
From CPCWiki - THE Amstrad CPC encyclopedia!
More actions
Created page with 'The Fischertechnik Computing Experimental kit allows to build various projects: Ventilator, robot turtle, etc. == Technical == Connects to the Fischertechnik Interface …' |
No edit summary |
||
| Line 4: | Line 4: | ||
Connects to the [[Fischertechnik Interface]] (see there for details). The same interface is also used for the [[Fischertechnik Trainingsrobot]]. | Connects to the [[Fischertechnik Interface]] (see there for details). The same interface is also used for the [[Fischertechnik Trainingsrobot]]. | ||
== Pictures == | |||
<gallery> | |||
File:Hardware robot fischertechnik-tortue-Computing Boite1.jpg | |||
File:Hardware robot fischertechnik-tortue-Computing Boite2.jpg | |||
File:Robot Fischertechnik 1.jpg | |||
File:Robot Fischertechnik 2.jpg | |||
</gallery> | |||
== Manual == | |||
* [[Media:39502_BA_Computing-Experimental_1987.pdf|Fischertechnik Computing Experimental Manual]] (pdf) | |||
Revision as of 13:46, 7 April 2010
The Fischertechnik Computing Experimental kit allows to build various projects: Ventilator, robot turtle, etc.
Technical
Connects to the Fischertechnik Interface (see there for details). The same interface is also used for the Fischertechnik Trainingsrobot.