Changes

Games

241 bytes added, 14:27, 17 February 2007
/* Games Which use hardware tricks (on old generation cpcs) */
|''Title''||''Year''||''Vertical''||''Horizontal''||''R3''||''R5''||''Confirmed''
|-
|[[Action Force]]||1988||No||Yes||No||No||Yes
|-
|[[Anarchy]]||1988||No||Yes||No||No
|-
|[[Axys]]||1991||Yes||No||No||Yes||Yes
|-
|[[Bob Morane Science Fiction]]|||1987||Yes||Yes||No||No
|[[Le 5eme Axe]]|||1985||Yes||Yes||No||No
|-
|[[Mission Genocide]]||1987||Yes||No||No||Yes||Yes
|-
|[[Monty Python's Flying Circus]]||1990||Yes||Yes||No||No||Yes
|[[Octoplex]]||1989||Yes||Yes||No||Yes(?)||Yes
|-
|[[Prehistorik 2]]||1992||Yes||Yes||Yes||Yes||Yes
|-
|[[Prohibition]]|||1987||Yes||Yes||No||No
|-
|[[Star Avenger]]||1984||No||Yes||No||No
|-
|[[Skate Ball]]||1989||No||Yes||No||No||Yes
|-
|[[Stryker In The Crypt Of Trogan]]|||1992||Yes||Yes||No||No
|-
|[[Super Cauldron]]||1992||Yes||Yes||Yes||Yes||Yes
|-
|[[Titan]]||1988||Yes||Yes||No||No
|-
|[[Ultima Ratio]]||1987||Yes||No||No||Yes||Yes
|-
|[[Warhawk]]||1987||Yes||No||No||Yes||Yes
|}
|''Title''||''Year''||''Confirmed''
|-
|[[Action Force]]||1988||Yes|-|[[Axys]]||1991||Yes
|-
|[[Dynamic Duo]]||||
|-
|[[Grell and Falla]]||||
|-
|[[Mission Genocide]]||1987||Yes
|-
|[[Octoplex]]||1989||Yes
|-
|[[Prehistorik 2]]||1992||Yes|-|[[Skate Ball]]||1989||Yes
|-
|[[Skatewars]]||1989||Yes
|-
|[[Snowstrike]]||||
|-
|[[Super Cauldron]]||1992||Yes
|-
|[[Turrican]]||1990||Yes
|-
|[[Ultima Ratio]]||1987||Yes
|-
|[[Usagi Yojimbo]]||||
|-
|[[Sol Negro(opera)]]||||
|-
|[[Warhawk]]||1987||Yes
|}
[[Category:Games|*]]
Anonymous user