Changes

Elite Systems

316 bytes removed, 17:33, 8 October 2015
Category
|''Game Name''||''Brand''||''Year''||''Format''||''Barcode''
|-
|[[1942|1942]]||Elite||1986||K7||5012189308025
|-
|[[Airwolf|Airwolf]]||Elite||1985||K7||-
|-
|[[Beyond the Ice Palace|Beyond the Ice Palace]]||Elite||1988||K7||5012189030346
|-
|[[Bomb Jack|Bomb Jack]]||Elite||1985||K7||5012189030100
|-
|[[Bomb Jack 2|Bomb Jack 2]]||Elite||1987||K7||5012189308070
|-
|[[Bomb Jack 2|Bomb Jack 2]]||Elite||1987||D7||5012189309077
|-
|[[Buggy Boy|Buggy Boy]]||Elite||1987||K7||5012189030278
|-
|[[Commando|Commando]]||Elite||1985||K7||5012189030087
|-
|[[Frank Bruno's Boxing|Frank Bruno's Boxing]]||Elite||1985||K7||5012189030063
|-
|[[Ghost'n Goblins|Ghost'n Goblins]]||Elite||1986||K7||5012189030117
|-
|[[Ghost'n Goblins|Ghost'n Goblins]]||Elite||1986||D7||5012189031114
|-
|[[Hoppingmad|Hoppingmad]]||Elite||1988||K7||5012189030353
|-
|[[Ikari Warriors|Ikari Warriors]]||Elite||1986||D7||5012189309039
|-
|[[Ikari Warriors (ré-edition)|Ikari Warriors (ré-edition)]]||Elite||1986||K7||5012189030322
|-
|[[Ikari Warriors (ré-edition)|Ikari Warriors (ré-edition)]]||Elite||1986||D7||5012189031329
|-
|[[Overlander|Overlander]]||Elite||1988||K7||5012189030360
|-
|[[Paperboy|Paperboy]]||Elite||1987||K7||5012189308018
|-
|[[Paperboy|Paperboy]]||Elite||1987||D7||5012189309015
|-
|[[Scooby-Doo|Scooby-Doo]]||Elite||1986||K7||5012189308056
|-
|[[Space Harrier|Space Harrier]]||Elite||1986||K7||5012189308049
|-
|[[Space Harrier|Space Harrier]]||Elite||1986||D7||5012189309046
|-
|[[Super Trux|Super Trux]]||Elite||1989||K7||5012189030421
|-
|[[Super Trux|Super Trux]]||Elite||1989||D7||5012189031428
|-
|[[Thundercats|Thundercats]]||Elite||1987||K7||5012189030261|-|[[Thundercats|Thundercats]]||Elite||1987||D7||5012189031268
|-
|[[Thundercats]]||Elite||1987||D7||5012189031268
|}
[[Category:CPC_related_companies]] [[Category:Computer_and_video_game_companies]] [[Category:UK companies]]
897
edits