Changes

Atlantis Software

290 bytes added, 23:08, 9 May 2010
/* List in Alfabetical Order */
* [[League Challenge]]
* [[Pro Golf]]
* [[Ten -Pin Challenge]]
'''1988'''
* [[Boinggg!]]
* [[Space Trader]] / [[Macrocosmica]]
* [[Spindrone]]
* [[Survivors]]
|''Title''||''Year''||''Soft N.''
|-
|[[4 Game Pack 1]]||1991||AT 427
|-
|[[4 Game Pack 2]]||1992||AT 428
|-
|[[4 Game Pack 3]]||1992||AT 429
|-
|[[Alpine Games]]||1987||AT 406X
|-
|[[Boinggg!]]||1988||AT 412
|-
|[[Cavemania]]||1991||AT 424
|-
|[[Crack-Up]]||1989||AT 416
|-
|[[Crossfire]]||1989||AT 415|-|[[DAA - Dungeons, Amethysts, Alchemist 'n' everythin']]||1987||AT 408
|-
|[[Escape fron khoshima|Escape from Khoshima]]||1986||AT 404
|-
|[[Gunfighter]]||1990||AT 419
|-
|[[Hobgoblin]]||1991||AT 425
|-
|[[League Challenge]]||1987||AT 407X
|-
|[[Moontorc]]||1991||AT 426
|-
|[[Olympiad'86]]||1986||AT 403X
|-
|[[Periscope Up]]||1989||AT 417
|-
|[[Pro Golf]]||1987||AT 410X
|-
|[[Revenge of the C5]]||1986||AT 402X
|-
|[[SAS assault course|SAS Assault Course]]||1986||AT 405X
|-
|[[Skatin' USA]]||1990||AT 422
|-
|[[Snoball in Hell]]||1989||AT 418X
|-
|[[Space Trader]] / [[Macrocosmica]]||1988||AT 414X
|-
|[[Spindrone]]||1988||AT 413
|-
|[[Spooky Castle]]||1990||AT 420X
|-
|[[Superkid]]||1990||AT 421X
|-
|[[Superkid in Space]]||1991||AT 423
|-
|[[Survivors]]||1988||AT 411
|-
|[[Ten -Pin Challenge]]||1987||AT 409
|-
|[[Vagan attack|Vagan Attack]]||1985||AT 401
|-
|}
[[Category:CPC related companies]] [[Category: Computer and video game companies]]
20,492
edits