Changes

Amstrad Action Reviews

32,561 bytes added, 20:17, 28 August 2020
/* T */
[[Category:Magazines|*]]
== '''Games''' ==
=== 0-9 ===
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[2112 AD10th Frame]]|| [[Design DesignUS Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/009JS.html 9 amstrad-action-019 19]||46-4760||7630%||1224%||5547%||7669%||7360%||||
|-
|[[3D Boxing180]]|| [[Amsoft| Amsoft GoldMastertronic]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3 amstrad-action-017 17]||4763||7168%||5466%||7169%||6255%||6667%||||
|-
|[[3D 500cc Grand Prix]]|| [[Amsoft| Amsoft GoldLoriciels / Activision]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3amstrad-action-019 19]||38-3958||8863%||3117%||8837%||8754%||8742%||Rave||
|-
|[[3D Invaders2112 AD]]|| [[AmsoftDesign Design]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-009 9]||8046-47||2276%||1812%||2455%||1976%||2073%||||
|-
|[[3D QuasarsBoxing]]|| [[SolarAmsoft| Amsoft Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/004JS.html 4amstrad-action-003 3]||4447||5171%||3154%||4371%||2862%||3866%||||
|-
|[[3D StarstrikeFight]]|| [[Realtime GamesLoriciels]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-030 30]||80-8154||9200%||5300%||8800%||8400%||8660%||Review as part of Straight Six compilation||
|-
|[[3D StarstrikeGrand Prix]]|| [[Beau JollyAmsoft| Amsoft Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/009JS.html 9 amstrad-action-003 3]||5638-39||n/a88%||n/a31%||n/a88%||n/a87%||8187%||Part of [[10 Computer Hits 2]] compilationRave||
|-
|[[3D Stunt RiderInvaders]]|| [[Amsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/002JS.html 2amstrad-action-001 1]||7380||7422%||5718%||6124%||5119%||5720%||||
|-
|[[3D Time TrekQuasars]]|| [[AnirogSolar]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-004 4]||7544||2451%||2031%||3343%||28%||3038%||||
|-
|[[3D Starstrike]]|| [[Realtime Games]]||[https://archive.org/details/amstrad-action-001 1]||80-81||92%||53%||88%||84%||86%|||||-|[[3D Starstrike]]|| [[Beau Jolly]]||[https://archive.org/details/amstrad-action-009 9]||56||n/a||n/a||n/a||n/a||81%||Part of [[10 Computer Hits 2]] compilation|||-|[[3D Stunt Rider]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-002 2]||73||74%||57%||61%||51%||57%|||||-|[[3D Time Trek]]|| [[Anirog]]||[https://archive.org/details/amstrad-action-001 1]||75||24%||20%||33%||28%||30%|||||-|[[Le 5eme Axe|The 5th Axis]]|| [[Activision]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/009JS.html amstrad-action-009 9 ]||51 & 53||88%||82%||84%||83%||83%||Rave|||-|[[720]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-028 28]||53||61%||29%||63%||71%||69%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[Admiral Graf SpeeAcademy - Tau Ceti II]]|| [[AmsoftCRL]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-019 19]||7446-7547||2293%||2152%||4495%||3794%||3894%||Mastergame||
|-
|[[Adventures of Bond... Basildon BondAce]]|| [[ProbeCascade]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/010JS.html 10amstrad-action-018 18 ]||56-5746||6148%||4424%||5758%||6848%||6354%||||
|-
|[[Ahhh!!!Ace Of Aces]]|| [[CRLUS Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-021 21]||61-6249||4046%||3437%||4852%||3964%||4460%||||
|-
|[[Air Traffic ControlAcrojet]]|| [[HewsonUS Gold / Microprose]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-018 18]||6240||2262%||20%||5285%||7393%||6889%||Rave||
|-
|[[AirwolfActivator]]|| [[Elite Systems| EliteCascade Games]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-015 15]||9462-63||8369%||6735%||6871%||8530%||7865%||||
|-
|[[Aladdin's CaveAdmiral Graf Spee]]|| [[ArticAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/005JS.html 5 amstrad-action-001 1]||6074-6175||5822%||6421%||6444%||5137%||5538%||||
|-
|[[Alex Higgins World PoolAdvanced Tactical Fighter]]|| [[AmsoftDigital Integration]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-031 31]||6842-43||5482%||5463%||5893%||4895%||5194%||Master Game||
|-
|[[Alex Higgins World SnookerAdventures of Bond... Basildon Bond]]|| [[AmsoftProbe]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-010 10]||7456-57||4761%||5544%||5857%||4868%||5463%||||
|-
|[[AlienAgent Orange]]|| [[AmsoftA 'n' F / Argus]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-019 19]||7652||4861%||3955%||6271%||7057%||65%||||
|-
|[[Alien 8Agent X II]]|| [[UltimateMAD]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-028 28]||56-5754||9687%||6188%||9642%||9734%||9638%||||
|-
|[[Alien Break-InAhhh!!!]]|| [[AmsoftCRL]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||7261-62||5940%||4034%||5248%||3139%||4344%||||
|-
|[[Alien HighwayAir Traffic Control]]|| [[VortexHewson]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/009JS.html 9 amstrad-action-001 1]||48-4962||9222%||3220%||9152%||8773%||8968%||Rave||
|-
|[[American FootballAirwolf]]|| [[AmsoftElite Systems| Elite]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||67-6894||2383%||1267%||7468%||7185%||7078%||||
|-
|[[AmsgolfAladdin's Cave]]|| [[AmsoftArtic]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-005 5 ]||6860-6961||6758%||1464%||6564%||6851%||6755%||||
|-
|[[Amstrad ShuffleAlex Higgins World Pool]]|| [[CRL|Alpha-OmegaAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/012JS.html 12amstrad-action-001 1]||5768||3854%||1354%||6958%||6648%||6851%||||
|-
|[[Android OneAlex Higgins World Snooker]]|| [[VortexAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||60-6174||6247%||1655%||6758%||6548%||6554%||||
|-
|[[Android 2Alien]]|| [[VortexAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/002JS.html 2amstrad-action-001 1]||48-4976||7848%||4339%||8262%||7370%||7565%||||
|-
|[[Android 2Aliens]]|| [[Beau JollyElectric Dreams]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/009JS.html 9 amstrad-action-017 17]||5648-49||n/a87%||n/a93%||n/a94%||n/a89%||7090%||Part of [[10 Computer Hits 2]] compilationRave||
|-
|[[Animated Strip PokerAliens (US Version)]]||[[KnightsoftElectric Dreams]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-028 28]||8163||6351%||6234%||6660%||4552%||5255%||||
|-
|[[Apprentice|The ApprenticeAlien 8]]|| [[MastertronicUltimate]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/014JS.html 14amstrad-action-001 1]||5856-5957||6796%||5461%||7896%||7797%||7896%||||
|-
|[[Argo NavisAlien Break-In]]|| [[KumaAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3 amstrad-action-001 1]||47-4872||5659%||1840%||52%||6831%||6143%||||
|-
|[[ArnhemAlien Highway]]|| [[CCSVortex]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-009 9]||47-48-49||6892%||1132%||7591%||7787%||7589%||Rave||
|-
|[[Assault on Port StanleyAmaurote]]|| [[AmsoftMastertronic]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/004JS.html 4 amstrad-action-022 22]||6644-6745||5493%||3489%||5987%||6278%||5885%||Rave||
|-
|[[Astro AttackThe Amazing Shrinking Man]]|| [[AmsoftInfogrames]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-020 20]||6247||4171%||3657%||4569%||3566%||3868%||||
|-
|[[Astro PlumberAmerican Football]]|| [[CDS|Blue RibbonAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/006JS.html 6amstrad-action-001 1]||6567-68||4723%||2412%||5774%||4371%||4870%||||
|-
|[[AtlantisAmerica's Cup Challenge]]|| [[AnirogUS Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/005JS.html 5amstrad-action-017 17]||44-4569||5961%||7137%||4857%||3968%||4662%||||
|-
|[[Atom SmasherAmsgolf]]|| [[Amsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopmentorg/details/amstrad-action-001 1]||68-69||67%||14%||65%||68%||67%|||||-|[[Amstrad Shuffle]]|| [[CRL|Alpha-Omega]]||[https://archive.comorg/aa_depotdetails/001JSamstrad-action-012 12]||57||38%||13%||69%||66%||68%|||||-|[[Anarchy]]|| [[Hewson]]||[https://archive.html org/details/amstrad-action-029 29]||56||56%||78%||74%||68%||74%|||||-|[[Android One]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-001 1]||60-61||62%||16%||67%||65%||65%|||||-|[[Android 2]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-002 2]||48-49||78%||43%||82%||73%||75%|||||-|[[Andy Capp]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-030 30]||54||53%||36%||58%||62%||60%|||||-|[[Animated Strip Poker]]||[[Knightsoft]]||[https://archive.org/details/amstrad-action-001 1]||81||63%||62%||66%||45%||52%|||||-|[[Annals Of Rome]]||[[PSS]]||[https://archive.org/details/amstrad-action-017 17]||72||53%||35%||72%||76%||74%|||||-|[[Apprentice|The Apprentice]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-014 14]||58-59||67%||54%||78%||77%||78%|||||-|[[Argo Navis]]|| [[Kuma]]||[https://archive.org/details/amstrad-action-003 3]||47-48||56%||18%||52%||68%||61%|||||-|[[Arkanoid]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-022 22]||54-55||88%||58%||92%||86%||89%||Rave|||-|[[Armageddon Man]]|| [[Martech]]||[https://archive.org/details/amstrad-action-026 26]||48||56%||38%||66%||73%||61%|||||-|[[Army Moves]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-022 22]||58||86%||64%||52%||63%||58%|||||-|[[Arnhem]]|| [[CCS]]||[https://archive.org/details/amstrad-action-001 1]||47-48||68%||11%||75%||77%||75%|||||-|[[Asphalt]]|| [[Ubisoft]]||[https://archive.org/details/amstrad-action-021 21]||62-63||86%||44%||84%||77%||80%||Rave|||-|[[Assault on Port Stanley]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-004 4 ]||66-67||54%||34%||59%||62%||58%|||||-|[[Asterix]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-017 17]||72-73||57%||61%||53%||51%||51%|||||-|[[Astro Attack]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||62||41%||36%||45%||35%||38%|||||-|[[Astro Plumber]]|| [[CDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||65||47%||24%||57%||43%||48%|||||-|[[Atlantis]]|| [[Anirog]]||[https://archive.org/details/amstrad-action-005 5]||44-45||59%||71%||48%||39%||46%|||||-|[[Atom Smasher]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||72||23%||25%||47%||29%||33%|||||-|[[Auf Wiedersehen, Monty]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-022 22]||49||58%||55%||73%||67%||71%|||||-|[[Avenger]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-016 16]||80-81||83%||66%||82%||84%||83%||Rave||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[Barry McGuigan World Championship BoxingBachou]]|| [[Activision|GamestarCentral Solutions]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/005JS.html 5amstrad-action-007 7]||54-5567||7742%||7525%||8725%||866%||8621%||Rave||
|-
|[[BachouBack To Reality]]|| [[Central SolutionsMastertronic]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/007JS.html 7amstrad-action-016 16]||6773||4279%||2552%||2578%||679%||2181%||||
|-
|[[BatmanBactron]]|| [[OceanLoriciels / Activision]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/008JS.html 8amstrad-action-016 16]||4864-4965||9392%||6782%||8486%||9673%||9380%||Rave||
|-
|[[Battle Beyond the StarsBall Breaker]]|| [[SolarCRL]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/004JS.html 4amstrad-action-020 20]||40-4155||6781%||4975%||6974%||5160%||6269%||||
|-
|[[Battle for MidwayBall Crazy]]|| [[PSSMastertronic]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-023 23]||8850-51||5688%||1738%||6286%||5781%||5985%||Rave||
|-
|[[Battle of BritainBallblazer]]|| [[PSSActivision / Lucasfilm]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3 amstrad-action-021 21]||66-6754||8173%||4259%||8472%||7774%||8171%||||
|-
|[[Battle of the PlanetsBalloon Challeneg]]|| [[Mikro-GenVirgin]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/007JS.html 7amstrad-action-024 24]||55-5658||9154%||4144%||7252%||5456%||6453%||||
|-
|[[Battlefield GermanyBarbarian]]|| [[Central SolutionsPalace]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/011JS.html 11amstrad-action-023 23]||6042-6143||5094%||2281%||7190%||8283%||7887%||Rave||
|-
|[[BattlefrontBarry McGuigan World Championship Boxing]]|| [[Central SolutionsActivision|Gamestar]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/007JS.html 7amstrad-action-005 5]||5154-55||3277%||1875%||4287%||4786%||4486%||Rave||
|-
|[[Beach Head| Beach-HeadBaseball]]|| [[AmsoftGamestar / Activision]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-025 25]||46-4748||8769%||3728%||8651%||8042%||8247%||||
|-
|[[Beach Head| Beach-HeadBasil The Great Mouse Detective]]|| [[The Hit SquadGremlin]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/004JS.html 4 amstrad-action-029 29]||6348||8773%||3741%||8669%||8071%||8270%||Part of [[They Sold a Million]] Compilation||
|-
|[[The BellsBasket Master]]|| [[BlabyImagine]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/005JS.html 5amstrad-action-029 29]||4052-53||3078%||3964%||2267%||3163%||2665%||||
|-
|[[BigglesBatman]]|| [[MirrorsoftOcean]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/011JS.html 11 amstrad-action-008 8]||48-49||6993%||7167%||8284%||8196%||8193%||Rave||
|-
|[[Big League SoccerBattle Beyond the Stars]]|| [[Adam WhitlockSolar]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3amstrad-action-004 4]||3840-3941||4667%||1549%||8469%||8451%||8262%||Rave||
|-
|[[Big League Soccer IIBattle for Midway]]|| [[ViperPSS]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/007JS.html 7amstrad-action-001 1]||72-7388||6456%||1517%||8762%||8657%||8559%||Rave||
|-
|[[BinkyBattle of Britain]]|| [[Software ProjectsPSS]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-003 3]||7866-67||6781%||3142%||6684%||5877%||6081%||||
|-
|[[Blade RunnerBattle of the Planets]]|| [[CRLMikro-Gen]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/011JS.html 11amstrad-action-007 7]||5955-6056||6491%||8141%||6372%||5854%||6064%||||
|-
|[[BlaggerBattlefield Germany]]|| [[AmsoftCentral Solutions]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-011 11]||6960-61||6150%||5722%||6571%||5982%||6178%||||
|-
|[[BlockbustersBattlefront]]|| [[MacsenCentral Solutions]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/007JS.html amstrad-action-007 7]||6751||1632%||18%||2142%||1147%||1444%||||
|-
|[[Blockbusters Gold RunBeach Head| Beach-Head]]|| [[MacsenAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/007JS.html 7amstrad-action-001 1]||6746-47||1687%||1837%||2186%||1180%||1482%||||
|-
|[[Bomb JackBeach Head| Beach-Head]]|| [[Elite Systems|EliteThe Hit Squad]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/010JS.html 10amstrad-action-004 4 ]||62-63||8587%||37%||8986%||7780%||8482%||RavePart of [[They Sold a Million]] Compilation||
|-
|[[Boulder DashBeach Head II]]|| [[MirrorsoftUS Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-015 15]||1863-64||8848%||8318%||9544%||9438%||9342%||Rave||
|-
|[[BounderBedlam]]|| [[Gremlin Graphics|GremlinUS Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/009JS.html 9 amstrad-action-030 30]||58-5949||9367%||7732%||9361%||9248%||9253%||Mastergame||
|-
|[[Bounty Bob Strikes BackThe Bells]]|| [[US GoldBlaby]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3 amstrad-action-005 5]||6840||8130%||5339%||8422%||8531%||8426%||Rave||
|-
|[[Braxx BluffBiggles]]|| [[AmsoftMirrorsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-011 11 ]||2648-2749||5069%||2271%||5282%||5181%||5581%||Rave||
|-
|[[Brian BloodaxeBig League Soccer]]|| [[The EdgeAdam Whitlock]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/002JS.html 2amstrad-action-003 3]||5038-39||6146%||6715%||6284%||84%||7382%||Rave||
|-
|[[Brian Jacks Superstar ChallengeBig League Soccer II]]|| [[MartechViper]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/002JS.html 2amstrad-action-007 7]||4172-4273||7364%||3615%||7287%||6286%||6785%||Rave||
|-
|[[Bridge (Kuma)| BridgeBig Trouble In Little China]]|| [[KumaElectric Dreams]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-021 21]||8149||1571%||757%||6360%||6966%||6764%||||
|-
|[[Bridge-ItBilly]]|| [[AmsoftLoriciels]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-030 30]||7154||5700%||3700%||3600%||1800%||2060%||Review as part of Straight Six compilation||
|-
|[[Bridge Player 3Binky]]|| [[CP SoftwareProjects]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/008JS.html 8amstrad-action-001 1]||62-6378||1067%||231%||5366%||6258%||5860%||||
|-
|[[Bruce LeeBlack Magic]]|| [[US Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/002JS.html 2amstrad-action-025 25]||5348||8953%||7144%||9243%||8356%||8847%||Rave||
|-
|[[Bruce LeeBlade Runner]]|| [[The Hit SquadCRL]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/010JS.html 10amstrad-action-011 11]||6459-6560||n/a64%||n/a81%||n/a63%||n/a58%||8560%||Part of [[They Sold a Million II]] compilation||
|-
|[[BullseyeBlagger]]|| [[MacsenAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/007JS.html 7amstrad-action-001 1]||4669||4561%||3457%||4165%||2259%||3461%||||
|-
|[[Buster BlockBlockbusters]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||67||16%||18%||21%||11%||14%|||||-|[[Blockbusters]]|| [[Domark]]||[https://archive.org/details/amstrad-action-030 30]||48||37%||48%||51%||42%||47%|||||-|[[Blockbusters Gold Run]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||67||16%||18%||21%||11%||14%|||||-|[[Blue War]]|| [[Go]]||[https://archive.org/details/amstrad-action-028 28]||62-63||68%||53%||58%||65%||61%|||||-|[[BMX Simulator]]|| [[Code Masters]]||[https://archive.org/details/amstrad-action-021 21]||60||72%||62%||70%||59%||68%|||||-|[[Bobby Bearing]]|| [[The Edge]]||[https://archive.org/details/amstrad-action-017 17]||59||84%||30%||77%||75%||76%|||||-|[[Bobsleigh]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-029 29]||42-43||80%||63%||90%||93%||91%||Master Game|||-|[[Bomb Jack]]|| [[Elite Systems|Elite]]||[https://archive.org/details/amstrad-action-010 10]||62-63||85%||37%||89%||77%||84%||Rave|||-|[[Bomb Jack II]]|| [[Elite]]||[https://archive.org/details/amstrad-action-019 19]||50||89%||47%||90%||88%||91%||Rave|||-|[[Boulder Dash]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-001 1]||18||88%||83%||95%||94%||93%||Rave|||-|[[Boulderdash Construction Kit]]|| [[Databyte]]||[https://archive.org/details/amstrad-action-029 29]||56||78%||67%||68%||76%||70%|||||-|[[Bounder]]|| [[Gremlin Graphics|Gremlin]]||[https://archive.org/details/amstrad-action-009 9]||58-59||93%||77%||93%||92%||92%||Mastergame|||-|[[Bounty Bob Strikes Back]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-003 3]||68||81%||53%||84%||85%||84%||Rave|||-|[[Braxx Bluff]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||26-27||50%||22%||52%||51%||55%|||||-|[[Breakthru]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-017 17]||73||62%||43%||56%||59%||53%|||||-|[[Brian Bloodaxe]]|| [[The Edge]]||[https://archive.org/details/amstrad-action-002 2]||50||61%||67%||62%||84%||73%|||||-|[[Brian Clough's Football Fortunes]]|| [[CDS]]||[https://archive.org/details/amstrad-action-019 19]||60||31%||5%||72%||77%||73%|||||-|[[Brian Jacks Superstar Challenge]]|| [[Martech]]||[https://archive.org/details/amstrad-action-002 2]||41-42||73%||36%||72%||62%||67%|||||-|[[Bride Of Frankenstein]]|| [[Ariolasoft / 39 Steps]]||[https://archive.org/details/amstrad-action-020 20]||55||75%||63%||74%||62%||70%|||||-|[[Bridge]]|| [[Infogrames]]||[https://archive.org/details/amstrad-action-018 18]||52||45%||0%||68%||72%||70%|||||-|[[Bridge (Kuma)| Bridge]]||[http[Kuma]]||[https://cpcoxygenarchive.fxwebdevelopmentorg/details/amstrad-action-001 1]||81||15%||7%||63%||69%||67%|||||-|[[Bridge-It]]|| [[Amsoft]]||[https://archive.comorg/aa_depotdetails/011JSamstrad-action-001 1]||71||57%||37%||36%||18%||20%|||||-|[[Bridge Player 3]]|| [[CP Software]]||[https://archive.html org/details/amstrad-action-008 8]||62-63||10%||2%||53%||62%||58%|||||-|[[Bruce Lee]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-002 2]||53||89%||71%||92%||83%||88%||Rave|||-|[[Bruce Lee]]|| [[The Hit Squad]]||[https://archive.org/details/amstrad-action-010 10]||64-65||n/a||n/a||n/a||n/a||85%||Part of [[They Sold a Million II]] compilation|||-|[[Bubble Bobble]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-030 30]||56-57||86%||42%||85%||72%||81%||Rave|||-|[[Bubbler]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-022 22]||59||67%||36%||68%||78%||75%|||||-|[[Buggy Boy]]|| [[Elite]]||[https://archive.org/details/amstrad-action-029 29]||52-53||76%||46%||73%||64%||70%|||||-|[[Bullseye]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||46||45%||34%||41%||22%||34%|||||-|[[Buster Block]]|| [[Kuma]]||[https://archive.org/details/amstrad-action-011 11]||57-58||49%||59%||64%||62%||62%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
