Changes

Amstrad/Schneider Printer Technical Specifications

232 bytes added, 00:37, 17 December 2010
[[Category:Peripherals]] [[Category:Printers and printer ports]]
{{AmstradPrinterLinks}}
<br>
{|{{Prettytable|width: 700px; font-size: 2em;}}
|''' '''||'''DMP1'''||'''LQ401NLQ401'''||'''DMP2000/DMP2160'''||'''DMP3000/DMP3160/DMP3250di'''||'''DMP4000 (wide)'''||'''LQ3500/LQ3500di'''||'''LQ5000di (wide)'''||'''LD6000 (laser)'''
|-
|Design||CPC||CPC||CPC||PC (gray)||PC (gray)||PC (gray)||PC (gray)||PC (gray)
|-
|Year||1984||?||DMP2000: 10-1985<br>DMP2160: 1988(?)||DMP3000: ?10-1986<br>DMP3160: 9-1987<br>DMP3250di: ?||4-1987||11-1987||117-19871988||?
|-
|Maker||[[Seikosha]]||Centronics Data Computer Corp.||Amstrad?||Amstrad?||Amstrad?||Amstrad?||Amstrad?||Sharp
|Distributor||[[Amstrad]]||[[Schneider]]||[[Amstrad]]/[[Schneider]]||[[Amstrad]]/[[Schneider]]||[[Amstrad]]/[[Schneider]]||[[Amstrad]]/[[Schneider]]||[[Amstrad]] only?||[[Amstrad GmbH]]
|-
|Family||[[Seikosha]]||?Mixup of some custom codes and some Epson codes||[[Epson]]FX-80||[[Epson]]FX-80||[[Epson]]FX-100||Epson LQ||Epson LQ||HP Laserjet II
|-
|Pins||Unihammer (7 dot columns)||9pin||9pin||9pin||9pin||24pin||24pin||Laser
|BIOS ROM||4Kbytes<br>(4K EPROM, 8DE-1)||16Kbytes<br>(16K EPROM, the ROM in the uPD7811 is disabled)||20Kbytes<br>(4K in uPD7811, plus 16K in EPROM)||28Kbytes<br>(4K in uPD7811 plus 8K+16K EPROMs; or 4K in uPD7811 plus 32K EPROM with unused 8K; or 32K EPROM with unused 4K and ROM-less uPD7810)||27256 32kbyte EPROM||64Kbyte+512Kbyte EPROMs||3x ROM chips||?
|-
|Buffer RAM||2K||only 256 bytes (in uPD7811)||2K ([[DMP2000 Buffer Upgrade Kit|upgradeable to 8K]])||8K (according to service manuals)<br>2K (according to [[:File:DMP3160SP PCB Top.jpg|photo]])||8K (see leaflet)||8K (see leaflet) plus 8K (char RAM?)||8K (see leaflet)<br>total 4x8K (service manalmanual)||?
|-
|Number of Control Codes||9 codes||42 codes||73 72 codes||74 73 codes (same as DMP2000/2160, plus one extra code)||?||?||?||?
|-
|Print System||Impact Dot-Matrix||?||Impact Dot-Matrix||Impact Dot-Matrix||Wiredot-Matrix||Impact Dot-Matrix||Impact Dot-Matrix||Laser Printer
|Print direction||Unidirectional (left to right)||?||?||?||Uni- and Bi-directional (selectable)||Uni- and Bi-directional (selectable)||Uni- and Bi-directional (selectable)||?
|-
|Print Speed||50 CPS||?50 CPS||DMP2000: 105 CPS max<br>DMP2160:160 CPS||DMP3000: 105 CPS (normal width)<br>52 CPS (double width)<br>DMP3160/DMP3250di: 160 CPS||200 CPS (standard)<br>50 CPS (NLQ)||135-160 CPS||240-288 CPS||?
|-
|Printing Characteristics<br>(vertical x horizontal)||7 x 5 (plus spacing)||?||9 x 9 (normal char)<br>9 x 10 (double width char)<br>9 x chosen amount (9 pin bit-image)||9 x 9 (normal char)<br>9 x 10 (expanded char)<br>9 x chosen amount (9 pin bit-image)<br>8 x chosen amount (bit-image)||9 x 9 (ASCII chars - table 1)<br>18 x 9 (ASCII chars - table 2)<br>12 x 11 (special chars - table 3.1 and 3.2)<br>24 x 11 (special chars - table 4.1 and 4.2)<br>8 x chosen amount (bit-image graphics)||?||?||?
|Interface||Parallel (Centronics compatible)||Parallel (Centronics compatible)||Parallel (Centronics compatible)||DMP3000/3160: Parallel (Centronics compatible)<br>DMP3250di: additional RS232 interface||Parallel (Centronics compatible)||LQ3500: Parallel (Centronics compatible)<br>LQ3500di: additional RS232 interface||LQ5000di: Parallel (Centronics compatible) plus RS232 interface||?
|-
|Ink Ribbon||Short lifetime...||?Endless ribbon cassette, width=8mm, length=10m, black, 500,000 characters||Cassette (1 million characters per ribbon)||Cassette (1 million characters per ribbon)||?||?||?||Laser Toner...
|-
|Dimensions||447 <br>(w) W x 315 (d) D x 114 (hH)||?447x315x114 mm||380 (w) x 250 (d) x 100 (h) 330x190x70 mm||400 (w) x 250 (d) x 100 (h) 380x250x100 mm||400x250x100mm||24 (w) x 14 (d) x 5 (h) inches<br>(600 x 350 x 120 600x350x120 mm)||17.5"(W)x16"(D)x4"(H)<br>440x400x100 mm||24"(W) x 15"(D) x 5"(H)<br>615x375x133 mm||?
|-
|Weight||4.8kg||?3.0kg||4.2kg||4.2kg||9.5kg||5.9kg||7.5kg||?
|-
|Mains Supply||220-240V AC 50Hz||?117V or 220-240V AC 50/60Hz, 30W||220-240V AC 50Hz||220-240V AC 50Hz||220-240V AC 50Hz||220-240V AC 50Hz||220-240V AC 50Hz||?
|-
|}
4,585
edits