Changes

Amstrad Action Reviews

2,347 bytes added, 15:29, 1 August 2017
/* Games */ Added Issue 19
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[10th Frame]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-019 19]||60||30%||24%||47%||69%||60%||||
|-
|[[180]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-017 17]||63||68%||66%||69%||55%||67%||||
|-
|[[500cc Grand Prix]]|| [[Loriciels / Activision]]||[https://archive.org/details/amstrad-action-019 19]||58||63%||17%||37%||54%||42%||||
|-
|[[2112 AD]]|| [[Design Design]]||[https://archive.org/details/amstrad-action-009 9]||46-47||76%||12%||55%||76%||73%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[Academy - Tau Ceti II]]|| [[CRL]]||[https://archive.org/details/amstrad-action-019 19]||46-47||93%||52%||95%||94%||94%||Mastergame||
|-
|[[Ace]]|| [[Cascade]]||[https://archive.org/details/amstrad-action-018 18 ]||46||48%||24%||58%||48%||54%||||
|-
|[[Adventures of Bond... Basildon Bond]]|| [[Probe]]||[https://archive.org/details/amstrad-action-010 10]||56-57||61%||44%||57%||68%||63%||||
|-
|[[Agent Orange]]|| [[A 'n' F / Argus]]||[https://archive.org/details/amstrad-action-019 19]||52||61%||55%||71%||57%||65%||||
|-
|[[Ahhh!!!]]|| [[CRL]]||[https://archive.org/details/amstrad-action-001 1]||61-62||40%||34%||48%||39%||44%||||
|-
|[[Bomb Jack]]|| [[Elite Systems|Elite]]||[https://archive.org/details/amstrad-action-010 10]||62-63||85%||37%||89%||77%||84%||Rave||
|-
|[[Bomb Jack II]]|| [[Elite]]||[https://archive.org/details/amstrad-action-019 19]||50||89%||47%||90%||88%||91%||Rave||
|-
|[[Boulder Dash]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-001 1]||18||88%||83%||95%||94%||93%||Rave||
|-
|[[Brian Bloodaxe]]|| [[The Edge]]||[https://archive.org/details/amstrad-action-002 2]||50||61%||67%||62%||84%||73%||||
|-
|[[Brian Clough's Football Fortunes]]|| [[CDS]]||[https://archive.org/details/amstrad-action-019 19]||60||31%||5%||72%||77%||73%||||
|-
|[[Brian Jacks Superstar Challenge]]|| [[Martech]]||[https://archive.org/details/amstrad-action-002 2]||41-42||73%||36%||72%||62%||67%||||
|[[Fantastic Voyage]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||60||61%||57%||66%||68%||67%||||
|-
|[[Feud]]|| [[Bulldog / Mastertronic]]||[https://archive.org/details/amstrad-action-018 18019 19]||59-6052||No Score Given70%||No Score Given60%||No Score Given58%||No Score Given71%||No Score Given70%||||
|-
|[[Fighter Pilot]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-001 1]||62 & 67||61%||51%||50%||72%||65%||||
|-
|[[Flight Simulation]]|| [[Myrddin]]||[https://archive.org/details/amstrad-action-001 1]||88||67%||24%||69%||53%||58%||||
|-
|[[Flyspy]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||59||87%||60%||85%||84%||87%||Rave||
|-
|[[Football Manager]]|| [[Addictive]]||[https://archive.org/details/amstrad-action-001 1]||67||34%||14%||66%||74%||69%||||
|-
|[[The Hive]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-017 17]||60-61||89%||39%||83%||88%||86%||Rave||
|-
|[[Hollywood Or Bust]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||60||42%||65%||36%||30%||39%||||
|-
|[[Hunchback]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||76-77||41%||21%||56%||47%||49%||||
|-
|[[Killapede]]|| [[Players]]||[https://archive.org/details/amstrad-action-010 10]||49||58%||71%||55%||59%||64%||||
|-
|[[Killer Ring]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-019 19]||49||73%||67%||62%||49%||61%||||
|-
|[[Knight Games]]|| [[English Software]]||[https://archive.org/details/amstrad-action-007 7]||76-77||n/a||n/a||n/a||n/a||n/a||Preview||
|-
|[[Kong Strikes Back]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-001 1]||71||77%||74%||86%||81%||83%||||
|-
|[[Koronis Rift]]|| [[Activision]]||[https://archive.org/details/amstrad-action-019 19]||62-63||92%||63%||87%||92%||90%||Rave||
|-
|[[Kung-Fu Master]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-011 11]||54-55||72%||47%||68%||77%||72%||||
|-
|[[Lightforce]]|| [[Gargoyla Games]]||[https://archive.org/details/amstrad-action-015 15]||56||90%||42%||91%||89%||90%||Rave||
|-
|[[Little Computer People]]|| [[Activision]]||[https://archive.org/details/amstrad-action-019 19]||60||58%||20%||50%||50%||60%||||
|-
|[[Loco-Motion]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-001 1]||19||64%||43%||76%||73%||76%||||
|-
|[[Mexico '86]]|| [[Qualsoft]]||[https://archive.org/details/amstrad-action-004 4]||40-41||22%||41%||62%||72%||68%||||
|-
|[[MGT]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-019 19]||51||71%||53%||57%||68%||64%||||
|-
|[[Miami Dice]]|| [[Bug-Byte]]||[https://archive.org/details/amstrad-action-015 15]||75||64%||74%||57%||49%||53%||||
|-
|[[Nightshade]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-005 5]||36-37||96%||55%||91%||78%||85%||Rave||
|-
|[[Ninja]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||57||52%||31%||62%||51%||64%||||
|-
|[[Nodes of Yesod]]|| [[Odin]]||[https://archive.org/details/amstrad-action-010 10]||50-51||60%||42%||60%||64%||62%||||
|-
|[[Screwball]]|| [[CDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||53||49%||46%||43%||32%||40%||||
|-
|[[Sentinel]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-019 19]||53-54||90%||25%||92%||88%||90%||Rave||
|-
|[[Sepulcri]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-016 16]||79||82%||39%||60%||81%||71%||||
|-
|[[Shogun]]|| [[Virgin]]||[https://archive.org/details/amstrad-action-010 10]||46-47||88%||39%||87%||81%||85%||Rave||
|-
|[[Short Circuit]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-019 19]||44-45||71%||67%||81%||88%||86%||Rave||
|-
|[[Short's Fuse]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-001 1]||87||41%||30%||41%||65%||62%||||
|-
|[[Trollie Wallie]]|| [[Players]]||[https://archive.org/details/amstrad-action-010 10]||52||52%||68%||50%||64%||66%||||
|-
|[[TT Racer]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-019 19]||58||67%||37%||71%||59%||64%||||
|-
|[[Tubaruba]]|| [[Advance]]||[https://archive.org/details/amstrad-action-006 6]||39||77%||75%||76%||69%||74%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[Warlock]]|| [[The Edge]]||[https://archive.org/details/amstrad-action-019 19]||51||78%||58%||66%||64%||64%||||
|-
|[[War Zone]]|| [[CCS]]||[https://archive.org/details/amstrad-action-001 1]||88||41%||17%||59%||60%||57%||||
|-
|[[Werner]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-016 16]||86-87||80%||24%||85%||80%||82%||Rave||
|-
|[[West Bank]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-019 19]||57||72%||63%||75%||67%||74%||||
|-
|[[Who Dares Wins II]]|| [[Alligata]]||[https://archive.org/details/amstrad-action-006 6]||56-57||85%||68%||85%||82%||83%||Rave||
|-
|[[Wibstars]]|| [[A 'n' F]]||[https://archive.org/details/amstrad-action-019 19]||49||46%||13%||45%||33%||37%||||
|-
|[[The Wild Bunch| Wild Bunch]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-001 1]||62||25%||15%||64%||67%||70%||||
85
edits