Changes

Gate Array

552 bytes added, 08:05, 1 April 2008
/* RGB assignments for the software colours */
{|{{Prettytable|width: 700px; font-size: 2em;}}
|''Firmware Colour Number''||''Colour Name''||''R %''||''G %''||''B %''||''Color''
|-
|0||Black||0||0||0||bgcolor="#000000"|
|-
|1||Blue||0||0||50||bgcolor="#000080"|
|-
|2||Bright Blue||0||0||100||bgcolor="#0000FF"|
|-
|3||Red||50||0||0||bgcolor="#800000"|
|-
|4||Magenta||50||0||50||bgcolor="#800080"|
|-
|5||Mauve||50||0||100||bgcolor="#8000FF"|
|-
|6||Bright Red||100||0||0||bgcolor="#FF0000"|
|-
|7||Purple||100||0||50||bgcolor="#FF0080"|
|-
|8||Bright Magenta||100||0||100||bgcolor="#FF00FF"|
|-
|9||Green||0||50||0||bgcolor="#008000"|
|-
|10||Cyan||0||50||50||bgcolor="#008080"|
|-
|11||Sky Blue||0||50||100||bgcolor="#0080FF"|
|-
|12||Yellow||50||50||0||bgcolor="#808000"|
|-
|13||White||50||50||50||bgcolor="#808080"|
|-
|14||Pastel Blue||50||50||100||bgcolor="#8080FF"|
|-
|15||Orange||100||50||0||bgcolor="#FF8000"|
|-
|16||Pink||100||50||50||bgcolor="#FF8080"|
|-
|17||Pastel Magenta||100||50||100||bgcolor="#FF80FF"|
|-
|18||Bright Green||0||100||0||bgcolor="#00FF00"|
|-
|19||Sea Green||0||100||50||bgcolor="#00FF80"|
|-
|20||Bright Cyan||0||100||100||bgcolor="#00FFFF"|
|-
|21||Lime||50||100||0||bgcolor="#80FF00"|
|-
|22||Pastel Green||50||100||50||bgcolor="#80FF80"|
|-
|23||Pastel Cyan||50||100||100||bgcolor="#80FFFF"|
|-
|24||Bright Yellow||100||100||0||bgcolor="#FFFF00"|
|-
|25||Pastel Yellow||100||100||50||bgcolor="#FFFF80"|
|-
|26||Bright White||100||100||100||bgcolor="#FFFFFF"|
|-
|}
12,273
edits